| # | Destination (POD) | Port Code | Container | Transit Time | Ocean Freight | Telex Release | Free Time | Total |
|---|---|---|---|---|---|---|---|---|
| Ningbo, China (CNNGB) → Jebel Ali, United Arab Emirates (AEJEA) | ||||||||
| 1 | Jebel Ali — United Arab Emirates | AEJEA | 20'GP | 33 Days | 8,100.00 | 80.00 | 14 Days | 8,180.00 |
| 2 | Jebel Ali — United Arab Emirates | AEJEA | 40'GP | 33 Days | 8,900.00 | 80.00 | 14 Days | 8,980.00 |
| Ningbo, China (CNNGB) → Sohar, Oman (OMSOH) | ||||||||
| 3 | Sohar — Oman | OMSOH | 20'GP | 35 Days | 7,100.00 | 80.00 | 12 Days | 7,180.00 |
| 4 | Sohar — Oman | OMSOH | 40'GP | 35 Days | 8,500.00 | 80.00 | 12 Days | 8,580.00 |
Rates are quoted per container, in USD. Each line is an independent lane and equipment size — rates are not cumulative. Telex release is charged at USD 80 per Bill of Lading, not per container. Free time is counted at destination.
| # | Destination (POD) | Port Code | Transit Time | Ocean Freight (per CBM) |
|---|---|---|---|---|
| 1 | Jebel Ali — United Arab Emirates | AEJEA | 33 Days | 5.00 |
| 2 | Sohar — Oman | OMSOH | 35 Days | 60.00 |
LCL rates are quoted per revenue ton / CBM, in USD, subject to the applicable minimum charge at origin. Origin CFS, destination CFS, THC and delivery order charges are quoted separately at actuals. Send us your volume and weight and we will return the all-in landed figure.
| Service Type | Ocean Freight — FCL & LCL |
| Carrier | MSC (FCL) · LCL consolidation to be confirmed at booking |
| Origin Port | Ningbo, China (CNNGB) |
| Destination Port — Lane 1 | Jebel Ali, United Arab Emirates (AEJEA) |
| Destination Port — Lane 2 | Sohar, Oman (OMSOH) |
| Equipment | 20'GP / 40'GP (FCL) · LCL per CBM |
| Transit Time | 33 Days (Jebel Ali) · 35 Days (Sohar) |
| Free Time | 14 Days (Jebel Ali) · 12 Days (Sohar) |
| Telex Release | USD 80 / B/L |
| Currency | USD |
| Validity | September 19, 2026 |
SHAQ Logistics — Room 3702, Long Park Chong Chin Building, No. 2010 Bao'an South Road, Luohu District, Shenzhen, China