| # | Charge | Port Code | Basis | Qty | Unit Price | Amount |
|---|---|---|---|---|---|---|
| 1 | Ocean Freight, Chongqing → SoharMSC — transit time approx. 32 days, free time 14 days | OMSOH | Per 40' SOC | 39 | 9,000.00 | 351,000.00 |
| 2 | Telex ReleaseCharged once per Bill of Lading, not per container | — | Per B/L | 1 | 80.00 | 80.00 |
| TOTAL PAYABLE (USD) | 351,080.00 | |||||
Ocean freight is quoted at USD 9,000.00 per 40' SOC — 39 units = USD 351,000.00. Telex release is a per Bill of Lading charge and applies once per shipment, not per container, adding USD 80.00 for a total of USD 351,080.00. All amounts in USD.
| Service Type | Ocean Freight (FCL) — Shipper's Own Container |
| Carrier | MSC |
| Origin Port (POL) | Chongqing, China (CNCKG) |
| Destination Port (POD) | Sohar, Oman (OMSOH) |
| Container Type / Equipment | 39 x 40' SOC (Shipper's Own Container) |
| Transit Time | 32 Days |
| Free Time | 14 Days (destination) |
| Telex Release | USD 80 / B/L |
| Currency | USD |
| Validity | September 20, 2026 |
SHAQ Logistics — Room 3702, Long Park Chong Chin Building, No. 2010 Bao'an South Road, Luohu District, Shenzhen, China