Exchange Rate: USD 1.00 = RMB 6.70 | All charges converted to USD for your convenience. Original RMB amounts shown in grey.
Total Cost Comparison (All-Inclusive)
Maersk 20RF
$2,995
8 days transit
Maersk 40RF
$3,634
8 days transit
CMA 20RF
$4,462
9 days transit
CMA 40RF
$4,939
9 days transit
Maersk Carrier Option 1
Transit Time: 8 Days
| Charge Item | 20RF (USD) | 40RF (USD) | Unit |
|---|---|---|---|
| Ocean Freight (OF) | 1,220.00 | 1,500.00 | per box |
| Documentation | 67.16 | 67.16 | per B/L |
| THC | 126.87 | 185.07 | per box |
| Export Service | 43.88 | 47.16 | per box |
| Booking | 44.03 | 79.85 | per box |
| Shipping Agent | 22.39 | 44.78 | per box |
| Seal | 8.96 | 8.96 | per box |
| VGM | 8.96 | 8.96 | per box |
| Manifest | 14.93 | 14.93 | per B/L |
| ISPS | 15.00 | 15.00 | per box |
| Telex Release | 80.00 | 80.00 | per B/L |
| Export Customs Clearance | 74.63 | 74.63 | per B/L |
| Pick Up (Trucking) | 1,268.66 | 1,507.46 | per box |
| TOTAL | 2,995.47 | 3,633.96 |
CMA CGM Carrier Option 2
Transit Time: 9 Days
| Charge Item | 20RF (USD) | 40RF (USD) | Unit |
|---|---|---|---|
| Ocean Freight (OF) | 2,700.00 | 2,800.00 | per box |
| Documentation | 67.16 | 67.16 | per B/L |
| THC | 130.60 | 210.45 | per box |
| Reefer Pre-Trip Inspection | 21.94 | 21.94 | per box |
| Sealing Service (Export) | 4.48 | 4.48 | per box |
| Booking | 44.03 | 79.85 | per box |
| Shipping Agent | 22.39 | 44.78 | per box |
| Seal | 8.96 | 8.96 | per box |
| VGM | 8.96 | 8.96 | per box |
| Manifest | 14.93 | 14.93 | per B/L |
| ISPS | 15.00 | 15.00 | per box |
| Telex Release | 80.00 | 80.00 | per B/L |
| Export Customs Clearance | 74.63 | 74.63 | per B/L |
| Pick Up (Trucking) | 1,268.66 | 1,507.46 | per box |
| TOTAL | 4,461.74 | 4,938.60 |
Ready to Book?
Lock in this rate before August 14, 2026. Space is subject to availability.
Terms & Conditions
- Rates are valid for shipments with sailing date on or before August 14, 2026.
- All charges converted from RMB to USD at exchange rate USD:RMB = 1:6.70.
- Rates are subject to space availability and carrier confirmation at time of booking.
- Reefer plugs and reefer monitoring included in ocean freight.
- Pick-up charges cover trucking from Shanghai inland depot to Shanghai port.
- Quote generated by SHAQ Logistics on August 9, 2026.